<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creatine Monohydrate &#187; caffeine</title>
	<atom:link href="http://www.creatine-monohydrate.org/blog/tag/caffeine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creatine-monohydrate.org/blog</link>
	<description>A Blog all about fitness and bodybuilding supplements like creatine.</description>
	<lastBuildDate>Tue, 12 Jan 2010 05:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creatine Supplements Improve Endurance performance</title>
		<link>http://www.creatine-monohydrate.org/blog/creatine/creatine-supplements-improve-endurance-performance</link>
		<comments>http://www.creatine-monohydrate.org/blog/creatine/creatine-supplements-improve-endurance-performance#comments</comments>
		<pubDate>Tue, 12 May 2009 11:41:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Creatine]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[free fatty acids]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[phosphorylation and glycolysis]]></category>

		<guid isPermaLink="false">http://www.creatine-monohydrate.org/blog/creatine/creatine-supplements-improve-endurance-performance</guid>
		<description><![CDATA[Endurance athletes (e.g., marathon runners, triathletes, etc.) are known to use Creatine for the purpose of enhancing performance. Of the three energy systems, these athletes performance depends primarily on oxidative phosphorylation and glycolysis. By increasing the available concentrations of glucose and free fatty acids, some of these so-called endurance supplements may enhance performance. These substances [...]]]></description>
			<content:encoded><![CDATA[<p>Endurance athletes (e.g., marathon runners, triathletes, etc.) are known to use Creatine for the purpose of enhancing performance. Of the three energy systems, these athletes performance depends primarily on oxidative phosphorylation and glycolysis. By increasing the available concentrations of glucose and free fatty acids, some of these so-called endurance supplements may enhance performance. These substances are usually termed nutritional supplements and include carbohydrates and various amino acids. It has been suggested that an average diet may lack certain nutrients that could aid in one&#8217;s performance.</p>
<p>Other substances such as sodium bicarbonates and phosphates are considered physiological agents. These substances are naturally occurring in the body and aid in exercise performance by changing physiological properties such as blood acidity. Other supplements such as caffeine have been touted as endurance enhancers by stimulating the central nervous system. The mechanisms by which each supplement allegedly enhances endurance performance will be investigated. Furthermore, the safety and effectiveness of each supplement will be examined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creatine-monohydrate.org/blog/creatine/creatine-supplements-improve-endurance-performance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

